Updated 05:36 Riyadh time
Gold Price per Gram in Other Currencies
Monday, 16 November 2026
Price per gram by currency and karat
| Currency | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| Saudi Riyal (SAR) | 468.06 | 429.05 | 409.55 | 351.04 |
| US Dollar (USD) | 124.82 | 114.41 | 109.21 | 93.61 |
| UAE Dirham (AED) | 458.43 | 420.23 | 401.13 | 343.82 |
| Kuwaiti Dinar (KWD) | 38.801 | 35.568 | 33.951 | 29.101 |
| Bahraini Dinar (BHD) | 46.806 | 42.905 | 40.955 | 35.104 |
| Euro (EUR) | 113.28 | 103.84 | 99.12 | 84.96 |
| British Pound (GBP) | 94.56 | 86.68 | 82.74 | 70.92 |
| Egyptian Pound (EGP) | 6,706 | 6,147 | 5,867 | 5,029 |
| Turkish Lira (TRY) | 6,283 | 5,759 | 5,497 | 4,712 |
Converted from the spot price at current exchange rates. Local market prices may differ.
Exchange rates used
| Currency | In SAR |
|---|---|
| US Dollar (USD) | 3.7500 |
| UAE Dirham (AED) | 1.0210 |
| Kuwaiti Dinar (KWD) | 12.0630 |
| Bahraini Dinar (BHD) | 10.0000 |
| Euro (EUR) | 4.1320 |
| British Pound (GBP) | 4.9500 |
| Egyptian Pound (EGP) | 0.0698 |
| Turkish Lira (TRY) | 0.0745 |
Related prices
FAQ
What is the 22K gold price per gram in UAE dirhams?
About 420.23 AED at today's spot price and exchange rate. Dubai shop prices can differ slightly.
What is the 24K gold price per gram in Kuwaiti dinar?
About 38.801 KWD per gram at today's spot price.
Is the gold price the same in every country?
The world price in USD is the same, but local prices change with exchange rates, duties, taxes and local demand.